atchi_coder's Competition History

Date Contest Rank Performance New Rating Diff
AtCoder Beginner Contest 101 1664 18 1 -
AtCoder Grand Contest 026 1898 51 5 +4
AtCoder Beginner Contest 103 2141 89 13 +8
Mujin Programming Challenge 2018 754 - - -
AtCoder Beginner Contest 104 1383 600 47 +34
AtCoder Beginner Contest 105 1003 - - -
AtCoder Beginner Contest 107 1218 274 69 +22
AtCoder Beginner Contest 108 590 831 138 +69
AtCoder Beginner Contest 109 2030 183 143 +5
CODE FESTIVAL 2018 qual A 999 - - -
AtCoder Beginner Contest 110 1294 - - -
AtCoder Regular Contest 103 978 381 167 +24
AtCoder Beginner Contest 112 1547 596 210 +43
AtCoder Grand Contest 028 1020 1138 339 +129
Tenka1 Programmer Beginner Contest 650 908 425 +86
AtCoder Beginner Contest 113 1871 355 415 -10
AtCoder Beginner Contest 114 928 800 468 +53
AtCoder Beginner Contest 115 974 843 519 +51
CADDi 2018 for Beginners 1072 282 491 -28
AtCoder Grand Contest 030 784 1412 642 +151
AISing Programming Contest 2019 1199 934 679 +37
KEYENCE Programming Contest 2019 1304 844 698 +19
AtCoder Beginner Contest 116 619 978 733 +35
Yahoo Programming Contest 2019 1607 972 761 +28
AtCoder Beginner Contest 118 780 1156 811 +50
AtCoder Beginner Contest 119 1165 919 823 +12
AtCoder Beginner Contest 120 1905 651 806 -17
AtCoder Beginner Contest 121 1475 864 812 +6
AtCoder Beginner Contest 122 1024 1012 834 +22
ExaWizards 2019 1486 1065 861 +27
AtCoder Beginner Contest 123 1859 747 849 -12
AtCoder Beginner Contest 124 1792 890 854 +5
AtCoder Beginner Contest 125 1814 912 860 +6
AtCoder Grand Contest 033 1287 543 831 -29
diverta 2019 Programming Contest 1952 - - -
AtCoder Beginner Contest 127 2705 769 825 -6
AtCoder Beginner Contest 128 2787 714 814 -11
M-SOLUTIONS Programming Contest 1560 984 832 +18
AtCoder Grand Contest 034 1340 1119 865 +33
AtCoder Beginner Contest 129 2695 634 844 -21
diverta 2019 Programming Contest 2 2907 296 797 -47
AtCoder Beginner Contest 130 1260 1187 843 +46
AtCoder Beginner Contest 131 2312 838 843 ±0
AtCoder Beginner Contest 133 3169 583 819 -24
AtCoder Grand Contest 035 1751 289 774 -45
AtCoder Beginner Contest 134 2688 687 766 -8
AtCoder Beginner Contest 135 1472 1065 800 +34
AtCoder Beginner Contest 136 1861 975 819 +19
AtCoder Beginner Contest 137 3087 609 799 -20
AtCoder Grand Contest 037 1584 718 791 -8
AtCoder Beginner Contest 138 4627 136 730 -61
Japanese Student Championship 2019 Qualification 1344 1182 785 +55
AtCoder Beginner Contest 139 2678 810 787 +2
AtCoder Beginner Contest 140 3946 341 749 -38
AtCoder Beginner Contest 141 1579 1026 780 +31
AtCoder Beginner Contest 142 2537 749 777 -3
AtCoder Grand Contest 039 1250 1216 829 +52
AtCoder Beginner Contest 143 1769 961 843 +14
AtCoder Beginner Contest 144 1630 1072 868 +25
NIKKEI Programming Contest 2019-2 1401 1135 898 +30
AtCoder Beginner Contest 145 1366 1144 925 +27
DISCO Presents Discovery Channel Code Contest 2020 Qual 2023 673 902 -23
AtCoder Beginner Contest 146 2343 773 890 -12
Sumitomo Mitsui Trust Bank Programming Contest 2019 1082 1255 932 +42
AtCoder Beginner Contest 147 1244 1203 962 +30
AtCoder Beginner Contest 148 1931 964 963 +1
AtCoder Grand Contest 041 1882 821 949 -14
AtCoder Beginner Contest 150 2261 - - -
AtCoder Beginner Contest 151 4287 291 897 -52
Keyence Programming Contest 2020 1261 1225 934 +37
AtCoder Beginner Contest 152 3447 525 899 -35
AtCoder Beginner Contest 153 3623 561 869 -30
AtCoder Beginner Contest 154 1866 1010 884 +15
AtCoder Beginner Contest 155 6134 80 810 -74
AtCoder Beginner Contest 156 2145 907 820 +10
AtCoder Beginner Contest 157 4355 350 781 -39
AtCoder Beginner Contest 158 3550 650 768 -13
Social Infrastructure Information Systems Division, Hitachi Programming Contest 2020 3289 306 729 -39
Panasonic Programming Contest 2020 2237 997 758 +29
AtCoder Beginner Contest 159 3760 753 758 ±0
AtCoder Beginner Contest 160 2471 1091 796 +38
AtCoder Beginner Contest 161 3404 904 807 +11
AtCoder Beginner Contest 162 2469 1110 841 +34
AtCoder Beginner Contest 163 2824 - - -
AtCoder Beginner Contest 164 7319 380 803 -38
AtCoder Beginner Contest 165 4517 798 802 -1
AtCoder Beginner Contest 166 5979 559 780 -22
AtCoder Beginner Contest 167 6632 509 756 -24
AtCoder Beginner Contest 168 1838 1229 813 +57
NOMURA Programming Competition 2020 2888 864 818 +5
AtCoder Beginner Contest 169 4054 850 821 +3
Tokio Marine & Nichido Fire Insurance Programming Contest 2020 1884 1154 859 +38
AtCoder Beginner Contest 170 8055 199 803 -56
AtCoder Beginner Contest 171 2271 1149 843 +40
AtCoder Beginner Contest 172 5183 609 822 -21
AtCoder Beginner Contest 173 7347 311 779 -43
AIsing Programming Contest 2020 2321 1052 809 +30
M-SOLUTIONS Programming Contest 2020 2243 1002 830 +21
AtCoder Beginner Contest 174 2880 1010 849 +19
AtCoder Beginner Contest 175 3066 917 856 +7
AtCoder Beginner Contest 176 1914 1197 895 +39
AtCoder Beginner Contest 177 3162 931 899 +4
AtCoder Beginner Contest 178 1416 1372 956 +57
AtCoder Beginner Contest 179 2601 1012 962 +6
AtCoder Regular Contest 104 3685 509 924 -38
HHKB Programming Contest 2020 4384 326 876 -48
AtCoder Regular Contest 105 2060 741 863 -13
AtCoder Beginner Contest 180 1599 1054 883 +20
AtCoder Regular Contest 106 2637 680 865 -18
AtCoder Regular Contest 107 1905 963 875 +10
AtCoder Beginner Contest 181 3378 614 851 -24
AtCoder Beginner Contest 182 5274 298 805 -46
AtCoder Beginner Contest 183 2237 987 825 +20
AtCoder Regular Contest 108 1532 1152 862 +37
AtCoder Beginner Contest 184 1998 1127 892 +30
AtCoder Regular Contest 109 1481 1169 922 +30
AtCoder Regular Contest 110 (Sponsored by KAJIMA CORPORATION) 2521 649 898 -24
AtCoder Beginner Contest 185 2866 866 895 -3
Panasonic Programming Contest (AtCoder Beginner Contest 186) 2605 840 889 -6
AtCoder Beginner Contest 187 4446 483 855 -34
AtCoder Regular Contest 111 1383 327 811 -44
AtCoder Beginner Contest 188 3010 856 816 +5
KEYENCE Programming Contest 2021 2660 547 791 -25
AtCoder Beginner Contest 189 2788 973 811 +20
AtCoder Beginner Contest 190 2579 1034 835 +24
AtCoder Beginner Contest 191 1405 1349 898 +63
AtCoder Regular Contest 112 2523 783 887 -11
AtCoder Beginner Contest 192 3839 761 875 -12
AtCoder Regular Contest 113 1714 1091 899 +24
Caddi Programming Contest 2021(AtCoder Beginner Contest 193) 2270 1031 913 +14
AtCoder Beginner Contest 194 2875 867 908 -5
Panasonic Programming Contest (AtCoder Beginner Contest 195) 2336 976 915 +7
AtCoder Beginner Contest 196 2191 1072 932 +17
AtCoder Beginner Contest 197(Sponsored by Panasonic) 2104 1034 942 +10
AtCoder Beginner Contest 198 2011 1080 957 +15
Japanese Student Championship 2021 1738 872 949 -8
AtCoder Beginner Contest 199(Sponsored by Panasonic) 4420 602 918 -31
ZONe Energy Programming Contest 3089 769 904 -14
KYOCERA Programming Contest 2021(AtCoder Beginner Contest 200) 2385 1024 917 +13
AtCoder Regular Contest 118 2030 549 885 -32
Mynavi Programming Contest 2021(AtCoder Beginner Contest 201) 4207 626 861 -24
AtCoder Regular Contest 119 1105 1208 901 +40
AISing Programming Contest 2021(AtCoder Beginner Contest 202) 2825 903 901 ±0
NOMURA Programming Contest 2021 (AtCoder Regular Contest 121) 1948 821 894 -7
AtCoder Beginner Contest 203(Sponsored by Panasonic) 2678 910 895 +1
AtCoder Beginner Contest 204 3254 819 888 -7
AtCoder Beginner Contest 205 1424 1287 935 +47
AtCoder Beginner Contest 206(Sponsored by Panasonic) 1882 1152 958 +23
AtCoder Beginner Contest 207 1992 1086 972 +14
AtCoder Beginner Contest 208 2767 900 965 -7
AtCoder Beginner Contest 209 1928 1133 983 +18
AtCoder Beginner Contest 210 3847 690 957 -26
AtCoder Beginner Contest 211 4891 452 915 -42
AtCoder Regular Contest 124 1247 1030 927 +12
AtCoder Beginner Contest 212 2023 1049 940 +13
AtCoder Beginner Contest 213 4675 471 901 -39
AtCoder Beginner Contest 214 4582 486 865 -36
AtCoder Beginner Contest 215 1969 1127 894 +29
AtCoder Beginner Contest 216 1660 1163 924 +30
AtCoder Beginner Contest 217 7284 93 851 -73
AtCoder Beginner Contest 218 2090 1113 880 +29
Sciseed Programming Contest 2021(AtCoder Beginner Contest 219) 1649 1169 912 +32
AtCoder Beginner Contest 220 2118 1040 926 +14
AtCoder Beginner Contest 221 2677 924 925 -1
Exawizards Programming Contest 2021(AtCoder Beginner Contest 222) 3241 716 906 -19
AtCoder Beginner Contest 223 2079 911 907 +1
AtCoder Beginner Contest 224 1743 1066 924 +17
UNICORN Programming Contest 2021(AtCoder Beginner Contest 225) 2894 736 906 -18
AtCoder Beginner Contest 226 3621 567 876 -30
KEYENCE Programming Contest 2021 (AtCoder Beginner Contest 227) 2073 917 881 +5
TOYOTA SYSTEMS Programming Contest 2021(AtCoder Beginner Contest 228) 3010 689 863 -18
AtCoder Regular Contest 129 1344 137 799 -64
NEC Programming Contest 2021(AtCoder Beginner Contest 229) 2863 721 791 -8
AtCoder Beginner Contest 230 2152 897 802 +11
AtCoder Regular Contest 131 725 1538 901 +99
Panasonic Programming Contest 2021(AtCoder Beginner Contest 231) 2440 824 893 -8
M-SOLUTIONS Programming Contest 2021(AtCoder Beginner Contest 232) 2430 799 884 -9
AtCoder Beginner Contest 233 4886 251 832 -52
AtCoder Regular Contest 132 1697 834 833 +1
AtCoder Beginner Contest 234 2570 933 843 +10
HHKB Programming Contest 2022(AtCoder Beginner Contest 235) 4157 588 820 -23
AtCoder Regular Contest 133 2888 - - -
AtCoder Beginner Contest 236 3603 754 813 -7
AtCoder Beginner Contest 237 2392 974 831 +18
Monoxer Programming Contest 2022(AtCoder Beginner Contest 238) 1456 1299 887 +56
Denso Create Programming Contest 2022(AtCoder Beginner Contest 239) 3105 790 878 -9
AtCoder Beginner Contest 240 3907 586 852 -26
AtCoder Beginner Contest 241(Sponsored by Panasonic) 2166 1084 877 +25
AtCoder Beginner Contest 242 2518 1008 891 +14
AtCoder Beginner Contest 243 2699 934 895 +4
AtCoder Beginner Contest 245 2072 1087 916 +21
AtCoder Beginner Contest 246 2612 951 919 +3
AtCoder Beginner Contest 247 5287 350 873 -46
UNIQUE VISION Programming Contest 2022(AtCoder Beginner Contest 248) 2733 885 875 +2
Monoxer Programming Contest 2022(AtCoder Beginner Contest 249) 1494 1217 914 +39
AtCoder Regular Contest 139 1495 218 857 -57
AtCoder Beginner Contest 250 2038 1040 877 +20
Panasonic Programming Contest 2022(AtCoder Beginner Contest 251) 1293 1290 925 +48
AtCoder Regular Contest 140 1582 - - -
AtCoder Beginner Contest 252 4638 556 893 -32
NOMURA Programming Contest 2022(AtCoder Beginner Contest 253) 2381 992 903 +10
AtCoder Beginner Contest 254 2934 890 902 -1
Aising Programming Contest 2022(AtCoder Beginner Contest 255) 2118 1066 920 +18
Tokio Marine & Nichido Fire Insurance Programming Contest 2022(AtCoder Beginner Contest 256) 1929 1103 939 +19
AtCoder Regular Contest 142 1951 - - -
NS Solutions Corporation Programming Contest 2022(AtCoder Beginner Contest 257) 3763 643 913 -26
AtCoder Beginner Contest 258 4095 708 894 -19
AtCoder Beginner Contest 259 2072 1105 917 +23
AtCoder Beginner Contest 260 2886 871 912 -5
AtCoder Beginner Contest 261 2047 1112 934 +22
AtCoder Beginner Contest 262 2625 876 928 -6
LINE Verda Programming Contest(AtCoder Beginner Contest 263) 2908 842 920 -8
freee Programming Contest 2022(AtCoder Beginner Contest 264) 3365 740 903 -17
AtCoder Regular Contest 146 3014 - - -
AtCoder Beginner Contest 265 3757 620 878 -25
AtCoder Beginner Contest 266 2323 1018 893 +15
NEC Programming Contest 2022 (AtCoder Beginner Contest 267) 2042 1118 917 +24
AtCoder Regular Contest 147 2114 - - -
UNIQUE VISION Programming Contest 2022 Summer (AtCoder Beginner Contest 268) 2675 871 913 -4
UNICORN Programming Contest 2022(AtCoder Beginner Contest 269) 2628 877 909 -4
TOYOTA MOTOR CORPORATION Programming Contest 2022(AtCoder Beginner Contest 270) 3660 674 888 -21
KYOCERA Programming Contest 2022(AtCoder Beginner Contest 271) 2501 953 894 +6
AtCoder Beginner Contest 272 2579 905 895 +1
AtCoder Regular Contest 150 1762 - - -
Panasonic Programming Contest 2022(AtCoder Beginner Contest 273) 2408 908 897 +2
キーエンスプログラミングコンテスト2022(AtCoder Beginner Contest 274) 3252 719 880 -17
AtCoder Beginner Contest 275 4297 - - -
AtCoder Beginner Contest 276 3350 730 866 -14
Daiwa Securities Co. Ltd. Programming Contest 2022 Autumn (AtCoder Beginner Contest 277) 4375 488 833 -33
AtCoder Beginner Contest 278 3212 771 827 -6
TOYOTA SYSTEMS Programming Contest 2022(AtCoder Beginner Contest 279) 1740 1090 856 +29
Denso Create Programming Contest 2022 Winter(AtCoder Beginner Contest 280) 2088 1051 877 +21
AtCoder Beginner Contest 281 1292 1335 932 +55
HHKB Programming Contest 2022 Winter(AtCoder Beginner Contest 282) 3907 568 901 -31
UNIQUE VISION Programming Contest 2022 Winter(AtCoder Beginner Contest 283) 1945 1046 916 +15
AtCoder Beginner Contest 284 3678 785 903 -13
AtCoder Regular Contest 153 3182 - - -
AtCoder Beginner Contest 285 1977 969 910 +7
UL Systems Programming Contest 2023(AtCoder Beginner Contest 286) 2388 904 910 ±0
UNIQUE VISION Programming Contest 2023 New Year (AtCoder Beginner Contest 287) 2277 994 918 +8
Toyota Programming Contest 2023 Spring Qual A(AtCoder Beginner Contest 288) 2080 1095 937 +19
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) 3609 730 918 -19
Toyota Programming Contest 2023 Spring Qual B(AtCoder Beginner Contest 290) 3481 592 889 -29
AtCoder Regular Contest 157 2361 - - -
AtCoder Beginner Contest 291(Sponsored by TOYOTA SYSTEMS) 3858 611 864 -25
AtCoder Beginner Contest 292 3906 632 843 -21
AtCoder Beginner Contest 293 3161 847 844 +1
AtCoder Beginner Contest 294 2352 916 851 +7
AtCoder Beginner Contest 295 5850 309 806 -45
AtCoder Beginner Contest 296 4218 586 786 -20
AtCoder Beginner Contest 297 2546 859 793 +7
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 2687 874 802 +9
Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) 2497 975 820 +18
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 3516 718 810 -10
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 1843 1136 847 +37
AtCoder Regular Contest 161 1854 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 2572 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 3530 734 837 -10
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 2896 - - -
AtCoder Regular Contest 162 1731 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 7323 - - -
AtCoder Beginner Contest 308 3896 744 828 -9
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 4059 694 815 -13
freee Programming Contest 2023(AtCoder Beginner Contest 310) 3884 959 830 +15
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 4246 768 824 -6
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 2292 1102 855 +31
AtCoder Beginner Contest 313 2800 998 870 +15
KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) 1494 1294 920 +50
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 2980 955 924 +4
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 4038 838 916 -8
AtCoder Beginner Contest 319 8651 478 879 -37
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 3217 956 887 +8
SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) 3353 907 889 +2
AtCoder Beginner Contest 322 3543 844 884 -5
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 6259 436 846 -38
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 3857 792 841 -5
AtCoder Regular Contest 167 2542 - - -
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 3043 833 840 -1
Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) 3123 913 848 +8
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 5162 605 826 -22
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 5149 585 804 -22
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 2862 944 819 +15
ALGO ARTIS Programming Contest 2023 Autumn(AtCoder Regular Contest 168) 2035 - - -
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 2668 976 835 +16
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 2865 974 850 +15
estie Programming Contest 2023 (AtCoder Regular Contest 169) 1711 - - -
AtCoder Beginner Contest 332 3883 651 832 -18
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 4282 759 824 -8
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 2112 1116 857 +33
AtCoder Beginner Contest 335 (Sponsored by Mynavi) 5267 629 836 -21
AtCoder Beginner Contest 336 4671 608 815 -21
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 6228 550 791 -24
AtCoder Beginner Contest 338 3161 911 804 +13
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 4047 835 807 +3
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 3476 847 811 +4
Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) 4154 806 811 ±0
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 2682 1058 838 +27
AtCoder Beginner Contest 343 3228 982 853 +15
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 4961 710 840 -13
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 3718 872 843 +3
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 4254 795 838 -5
AtCoder Beginner Contest 347 3190 975 853 +15
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 4305 746 842 -11
AtCoder Beginner Contest 349 3572 901 848 +6
AtCoder Beginner Contest 350 3588 927 856 +8
AtCoder Beginner Contest 352 3666 904 861 +5
AtCoder Regular Contest 177 1844 - - -
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) 5077 709 847 -14
AtCoder Beginner Contest 356 6849 543 820 -27
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) 3549 947 833 +13
AtCoder Beginner Contest 358 3236 1005 852 +19
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 3087 1020 870 +18
AtCoder Beginner Contest 360 2749 964 879 +9
Toyota Programming Contest 2024#7(AtCoder Beginner Contest 362) 3193 1027 895 +16
AtCoder Beginner Contest 363 4611 789 885 -10
Japan Registry Services (JPRS) Programming Contest 2024#2 (AtCoder Beginner Contest 364) 3714 885 885 ±0
Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) 3603 958 892 +7
Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) 7003 374 850 -42
AtCoder Beginner Contest 369 2731 1066 873 +23
Toyota Programming Contest 2024#9(AtCoder Beginner Contest 370) 3098 1044 892 +19
AtCoder Beginner Contest 371 5012 718 875 -17
UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) 2571 1053 894 +19
KEYENCE Programming Contest 2024(AtCoder Beginner Contest 374) 2308 1206 930 +36
Panasonic Programming Contest 2024(AtCoder Beginner Contest 375) 3675 925 929 -1
AtCoder Beginner Contest 376 4357 807 918 -11
TOYOTA SYSTEMS Programming Contest 2024(AtCoder Beginner Contest 377) 3419 790 905 -13
AtCoder Beginner Contest 378 4929 669 884 -21
Toyota Programming Contest 2024#11(AtCoder Beginner Contest 379) 3492 881 884 ±0
AtCoder Beginner Contest 380 5479 - - -
AtCoder Beginner Contest 382 3446 796 875 -9
Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) 2211 1148 905 +30
Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) 3790 813 897 -8