taiki1121's Competition History

Date Contest Rank Performance New Rating Diff
UL Systems Programming Contest 2023(AtCoder Beginner Contest 286) 5699 170 8 -
AtCoder Regular Contest 154 2017 170 26 +18
UNIQUE VISION Programming Contest 2023 New Year (AtCoder Beginner Contest 287) 6708 110 37 +11
AtCoder Regular Contest 155 1022 445 73 +36
Toyota Programming Contest 2023 Spring Qual A(AtCoder Beginner Contest 288) 6409 176 85 +12
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) 4635 523 125 +40
AtCoder Regular Contest 156 2322 193 133 +8
Toyota Programming Contest 2023 Spring Qual B(AtCoder Beginner Contest 290) 5471 157 135 +2
AtCoder Regular Contest 157 2121 716 190 +55
AtCoder Beginner Contest 291(Sponsored by TOYOTA SYSTEMS) 5991 181 187 -3
AtCoder Beginner Contest 292 5956 229 192 +5
AtCoder Beginner Contest 293 7155 160 187 -5
AtCoder Regular Contest 158 1671 240 192 +5
AtCoder Beginner Contest 294 5642 173 190 -2
AtCoder Beginner Contest 295 7772 - - -
AtCoder Beginner Contest 296 6133 243 195 +5
AtCoder Regular Contest 159 1912 245 200 +5
AtCoder Beginner Contest 297 4887 326 213 +13
TOYOTA MOTOR CORPORATION Programming Contest 2023#1 (AtCoder Beginner Contest 298) 5474 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 299) 4044 - - -
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 4802 403 230 +17
Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) 5042 464 251 +21
AtCoder Regular Contest 160 1096 363 262 +11
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 5097 400 275 +13
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 6190 242 271 -4
AtCoder Regular Contest 161 1610 730 317 +46
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 5063 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 5269 373 323 +6
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 5623 - - -
AtCoder Regular Contest 162 1478 877 388 +65
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 3942 618 414 +26
AtCoder Beginner Contest 308 5087 539 428 +14
AtCoder Regular Contest 163 2363 165 394 -34
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 4555 599 417 +23
AtCoder Regular Contest 164 2308 689 448 +31
freee Programming Contest 2023(AtCoder Beginner Contest 310) 7361 603 465 +17
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 7729 297 447 -18
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 6615 295 431 -16
AtCoder Grand Contest 063 1208 - - -
AtCoder Beginner Contest 313 3399 883 486 +55
AtCoder Beginner Contest 314 5233 518 489 +3
AtCoder Grand Contest 064 956 - - -
KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) 4529 616 503 +14
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 4443 685 523 +20
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 4443 773 551 +28
AtCoder Beginner Contest 319 6287 793 578 +27
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 3296 942 620 +42
AtCoder Regular Contest 165 1663 1014 667 +47
SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) 4633 709 671 +4
AtCoder Beginner Contest 322 3337 884 694 +23
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 4810 655 690 -4
AtCoder Regular Contest 166 1609 358 661 -29
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 5067 597 655 -6
AtCoder Regular Contest 167 1791 932 686 +31
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 4467 546 672 -14
Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) 2340 1088 722 +50
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 3860 826 732 +10
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 4583 680 727 -5
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 4617 613 716 -11
ALGO ARTIS Programming Contest 2023 Autumn(AtCoder Regular Contest 168) 1428 957 743 +27
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 3113 878 757 +14
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 5283 524 736 -21
estie Programming Contest 2023 (AtCoder Regular Contest 169) 1711 393 706 -30
AtCoder Beginner Contest 332 2645 921 729 +23
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 4147 782 735 +6
AtCoder Grand Contest 065 572 - - -
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 2365 1050 770 +35
AtCoder Beginner Contest 335 (Sponsored by Mynavi) 3843 815 775 +5
AtCoder Beginner Contest 336 3347 848 782 +7
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 4559 777 782 ±0
AtCoder Regular Contest 170 2058 263 737 -45
AtCoder Beginner Contest 338 2745 994 766 +29
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 3436 935 784 +18
AtCoder Regular Contest 171 1393 1196 832 +48
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 3849 777 827 -5
Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) 4597 729 818 -9
AtCoder Regular Contest 172 1504 1005 838 +20
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 2166 1178 877 +39
AtCoder Beginner Contest 343 6054 582 850 -27
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 3793 889 854 +4
AtCoder Regular Contest 173 1294 1216 896 +42
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 3442 919 898 +2
AtCoder Regular Contest 174 2167 195 840 -58
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 3608 897 846 +6
AtCoder Regular Contest 175 1102 1253 894 +48
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 3377 918 896 +2
AtCoder Beginner Contest 349 3481 917 898 +2
AtCoder Beginner Contest 350 3248 986 907 +9
AtCoder Regular Contest 176 1371 347 862 -45
AtCoder Beginner Contest 351 3380 950 871 +9
AtCoder Beginner Contest 352 10539 - - -
AtCoder Beginner Contest 353 2470 1153 902 +31
AtCoder Regular Contest 177 1498 988 911 +9
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) 3578 937 914 +3
AtCoder Regular Contest 178 1377 992 922 +8
Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) 3895 827 913 -9
AtCoder Beginner Contest 356 10538 - - -
AtCoder Regular Contest 179 1191 1296 957 +44
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) 4285 826 945 -12
AtCoder Beginner Contest 358 5404 666 920 -25
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 3266 986 927 +7
AtCoder Regular Contest 180 1436 1290 969 +42
AtCoder Beginner Contest 360 1972 1159 989 +20
Denso Create Programming Contest 2024(AtCoder Beginner Contest 361) 4581 785 970 -19
Toyota Programming Contest 2024#7(AtCoder Beginner Contest 362) 3794 923 966 -4
AtCoder Beginner Contest 363 2990 1047 974 +8
Japan Registry Services (JPRS) Programming Contest 2024#2 (AtCoder Beginner Contest 364) 3427 937 970 -4
Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) 6680 523 933 -37
AtCoder Regular Contest 181 2334 - - -
AtCoder Beginner Contest 366 6206 - - -
AtCoder Beginner Contest 367 2279 1196 962 +29
AtCoder Grand Contest 067 391 - - -
Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) 4666 740 941 -21
Marubeni Programming Contest 2024 (AtCoder Regular Contest 183) 1333 1090 957 +16
AtCoder Beginner Contest 369 3366 941 956 -1
AtCoder Beginner Contest 371 3262 993 959 +3
UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) 2595 1047 968 +9
AtCoder Regular Contest 184 1021 - - -
AtCoder Beginner Contest 373 4572 800 953 -15
AtCoder Grand Contest 068 346 - - -
KEYENCE Programming Contest 2024(AtCoder Beginner Contest 374) 6510 - - -
AtCoder Regular Contest 185 1418 - - -
AtCoder Beginner Contest 376 4742 753 934 -19
TOYOTA SYSTEMS Programming Contest 2024(AtCoder Beginner Contest 377) 2803 917 933 -1
AtCoder Beginner Contest 378 3329 933 933 ±0
Toyota Programming Contest 2024#11(AtCoder Beginner Contest 379) 4966 642 907 -26
AtCoder Beginner Contest 380 2814 1044 921 +14
AtCoder Regular Contest 187 1071 - - -
AtCoder Beginner Contest 381 2459 944 923 +2
estie Programming Contest 2024 (AtCoder Regular Contest 188) 881 - - -
AtCoder Beginner Contest 382 3182 846 916 -7
Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) 4654 688 895 -21
AtCoder Regular Contest 189 (Div. 2) 981 - - -
Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) 3042 953 901 +6
UNIQUE VISION Programming Contest 2024 Christmas (AtCoder Beginner Contest 385) 4086 752 887 -14
AtCoder Beginner Contest 386 7134 - - -
AtCoder Beginner Contest 387 3987 736 873 -14
HHKB Programming Contest 2025(AtCoder Beginner Contest 388) 2397 1124 900 +27
AtCoder Regular Contest 190 (Div. 1) 670 - - -
Toyota Programming Contest 2025(AtCoder Beginner Contest 389) 3360 944 905 +5
AtCoder Beginner Contest 390 2836 1047 920 +15
AtCoder Beginner Contest 391 2898 1000 928 +8
Japan Registry Services (JPRS) Programming Contest 2025#1 (AtCoder Beginner Contest 392) 4091 843 920 -8
AtCoder Regular Contest 192 (Div. 2) 1185 - - -
AtCoder Beginner Contest 393 3777 881 916 -4
KAJIMA CORPORATION CONTEST 2025 (AtCoder Beginner Contest 394) 5891 564 885 -31
AtCoder Beginner Contest 395 3155 986 896 +11
AtCoder Beginner Contest 396 4145 844 891 -5
AtCoder Regular Contest 194 (Div. 2) 1222 - - -
OMRON Corporation Programming Contest 2025 (AtCoder Beginner Contest 397) 2648 1107 914 +23
UNIQUE VISION Programming Contest 2025 Spring (AtCoder Beginner Contest 398) 4898 712 896 -18
AtCoder Regular Contest 195 (Div. 2) 1166 - - -
AtCoder Beginner Contest 399 3084 1014 908 +12
AtCoder Beginner Contest 400 3439 945 912 +4
AtCoder Beginner Contest 401 2385 1155 938 +26
Tokio Marine & Nichido Fire Insurance Programming Contest 2025 (AtCoder Beginner Contest 402) 2196 1135 960 +22
AtCoder Beginner Contest 403 2791 952 959 -1
AtCoder Beginner Contest 404 5290 606 928 -31
AtCoder Regular Contest 197 (Div. 2) 1452 - - -
AtCoder Beginner Contest 405 2724 1093 946 +18
Panasonic Programming Contest 2025(AtCoder Beginner Contest 406) 3266 965 948 +2
AtCoder Beginner Contest 407 3783 896 943 -5
AtCoder Regular Contest 198 (Div. 2) 1492 - - -
AtCoder Beginner Contest 408 3765 851 934 -9
AtCoder Beginner Contest 409 5503 - - -
AtCoder Beginner Contest 410 3456 932 934 ±0
UNIQUE VISION Programming Contest 2025 Summer (AtCoder Beginner Contest 411) 1439 1341 981 +47
AtCoder Beginner Contest 412 1809 1257 1012 +31
Denso Create Programming Contest 2025(AtCoder Beginner Contest 413) 2274 1149 1027 +15
Mirrativ Programming Contest 2025 (AtCoder Beginner Contest 414) 2372 1134 1038 +11
Japan Registry Services (JPRS) Programming Contest 2025#2 (AtCoder Beginner Contest 415) 5044 655 1005 -33
AtCoder Beginner Contest 416 5686 - - -
AtCoder Beginner Contest 417 4160 830 988 -17
AtCoder Beginner Contest 418 5029 - - -
AtCoder Beginner Contest 419 2949 1036 993 +5
AtCoder Beginner Contest 420 2737 1026 997 +4
AtCoder Beginner Contest 421 2078 1215 1020 +23
AtCoder Beginner Contest 423 2686 973 1016 -4
AtCoder Beginner Contest 424 2617 980 1012 -4
UNIQUE VISION Programming Contest 2025 Autumn (AtCoder Beginner Contest 425) 2705 1000 1011 -1