ki_opt's Competition History

Date Contest Rank Performance New Rating Diff
AtCoder Beginner Contest 234 6795 - - -
Toyota Programming Contest 2023 Spring Qual A(AtCoder Beginner Contest 288) 6899 129 6 -
AtCoder Regular Contest 158 1671 - - -
AtCoder Beginner Contest 295 7772 - - -
AtCoder Regular Contest 159 1912 245 29 +23
AtCoder Beginner Contest 297 5201 268 55 +26
TOYOTA MOTOR CORPORATION Programming Contest 2023#1 (AtCoder Beginner Contest 298) 6266 - - -
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 5964 175 69 +14
Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) 3664 728 132 +63
AtCoder Regular Contest 160 1096 - - -
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 4259 571 179 +47
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 4364 572 222 +43
AtCoder Regular Contest 161 2017 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 3988 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 3906 659 274 +52
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 2302 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 3421 719 330 +56
AtCoder Beginner Contest 308 3900 743 387 +57
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 4980 519 403 +16
freee Programming Contest 2023(AtCoder Beginner Contest 310) 4212 920 481 +78
AtCoder Beginner Contest 313 6704 367 466 -15
AtCoder Beginner Contest 314 3894 745 503 +37
KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) 3869 739 532 +29
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 3377 881 578 +46
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 4306 795 604 +26
AtCoder Beginner Contest 319 7728 607 604 ±0
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 5510 599 603 -1
SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) 3514 877 636 +33
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 4214 749 649 +13
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 7692 246 609 -40
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 1794 1149 680 +71
Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) 4097 735 686 +6
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 4500 717 689 +3
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 6402 364 659 -30
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 4180 690 662 +3
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 3650 769 674 +12
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 3657 818 689 +15
AtCoder Beginner Contest 332 3967 635 684 -5
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 3317 916 710 +26
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 2099 1119 759 +49
AtCoder Beginner Contest 335 (Sponsored by Mynavi) 4779 690 752 -7
AtCoder Beginner Contest 336 3479 822 760 +8
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 3937 868 771 +11
AtCoder Beginner Contest 338 3100 923 787 +16
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 3818 871 796 +9
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 5992 400 762 -34
Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) 4330 775 763 +1
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 3520 888 776 +13
AtCoder Beginner Contest 343 2911 1038 806 +30
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 4076 844 809 +3
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 3151 972 827 +18
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 5127 653 811 -16
AtCoder Beginner Contest 347 4927 705 800 -11
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 1850 1271 857 +57
AtCoder Beginner Contest 349 3394 933 865 +8
AtCoder Beginner Contest 351 2751 1070 887 +22
AtCoder Beginner Contest 352 10539 - - -
AtCoder Beginner Contest 353 3906 895 888 +1
AtCoder Regular Contest 177 2550 - - -
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) 3491 952 895 +7
Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) 5059 638 871 -24
AtCoder Beginner Contest 356 4613 821 867 -4
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) 10993 - - -
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 5468 628 845 -22
Denso Create Programming Contest 2024(AtCoder Beginner Contest 361) 5843 599 822 -23
Toyota Programming Contest 2024#7(AtCoder Beginner Contest 362) 2244 1222 869 +47
AtCoder Beginner Contest 363 1624 1366 930 +61
Japan Registry Services (JPRS) Programming Contest 2024#2 (AtCoder Beginner Contest 364) 2845 1049 942 +12
Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) 2898 1084 957 +15
AtCoder Beginner Contest 366 3265 996 961 +4
AtCoder Beginner Contest 367 4872 739 941 -20
AtCoder Beginner Contest 369 2974 1015 948 +7
AtCoder Beginner Contest 371 3275 991 953 +5
UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) 9121 - - -