adomine's Competition History

Date Contest Rank Performance New Rating Diff
AtCoder Beginner Contest 099 1954 89 4 -
AtCoder Beginner Contest 100 2141 189 21 +17
AtCoder Beginner Contest 101 1344 266 45 +24
AtCoder Beginner Contest 102 1479 87 51 +6
AtCoder Beginner Contest 104 2024 61 51 ±0
AtCoder Beginner Contest 118 2752 62 52 +1
AtCoder Beginner Contest 120 2841 173 64 +12
AtCoder Beginner Contest 121 3080 48 61 -3
AtCoder Beginner Contest 124 4027 156 71 +10
Tenka1 Programmer Beginner Contest 2019 1952 481 99 +28
AtCoder Beginner Contest 125 3550 319 119 +20
diverta 2019 Programming Contest 3552 - - -
AtCoder Beginner Contest 126 4883 - - -
AtCoder Beginner Contest 127 3513 535 151 +32
AtCoder Beginner Contest 128 4733 113 146 -5
AtCoder Beginner Contest 129 3319 395 167 +21
diverta 2019 Programming Contest 2 3114 187 169 +2
AtCoder Beginner Contest 130 3326 485 196 +27
AtCoder Beginner Contest 132 4296 121 186 -10
AtCoder Beginner Contest 133 4447 173 184 -2
AtCoder Beginner Contest 134 4630 52 164 -20
AtCoder Beginner Contest 136 3590 427 185 +21
AtCoder Beginner Contest 138 5163 22 157 -28
Japanese Student Championship 2019 Qualification 3437 60 144 -13
AtCoder Beginner Contest 139 3507 590 176 +32
AtCoder Beginner Contest 140 4352 229 181 +5
AtCoder Beginner Contest 141 2555 709 223 +42
AtCoder Grand Contest 038 1115 442 242 +19
AtCoder Beginner Contest 142 2925 632 277 +35
AtCoder Grand Contest 039 2035 273 276 -1
AtCoder Beginner Contest 143 3619 337 282 +6
AtCoder Beginner Contest 144 4245 282 282 ±0
AtCoder Beginner Contest 145 2268 835 340 +58
AtCoder Beginner Contest 146 2560 702 379 +39
Sumitomo Mitsui Trust Bank Programming Contest 2019 2916 384 379 ±0
AtCoder Beginner Contest 147 1955 936 449 +70
AtCoder Beginner Contest 148 3704 409 445 -4
AtCoder Grand Contest 041 2425 445 445 ±0
AtCoder Beginner Contest 149 2091 - - -
AtCoder Beginner Contest 150 1157 - - -
Dwango Programming Contest 6th 1210 1085 529 +84
AtCoder Beginner Contest 151 1939 995 586 +57
Keyence Programming Contest 2020 2231 762 605 +19
AtCoder Beginner Contest 152 3210 594 604 -1
AtCoder Beginner Contest 153 2303 914 639 +35
AtCoder Beginner Contest 154 3712 503 626 -13
AtCoder Beginner Contest 155 1259 1266 709 +83
AtCoder Beginner Contest 156 2023 946 735 +26
AtCoder Beginner Contest 157 2946 713 733 -2
AtCoder Beginner Contest 158 1440 1214 792 +59
Social Infrastructure Information Systems Division, Hitachi Programming Contest 2020 2686 593 773 -19
Panasonic Programming Contest 2020 3699 612 758 -15
AtCoder Grand Contest 043 1967 339 722 -36
AtCoder Beginner Contest 159 4313 645 714 -8
AtCoder Beginner Contest 160 3857 828 726 +12
AtCoder Beginner Contest 162 4221 801 734 +8
AtCoder Beginner Contest 163 3900 - - -
AtCoder Beginner Contest 165 3844 898 751 +17
AtCoder Beginner Contest 166 3584 916 769 +18
AtCoder Beginner Contest 167 2696 1094 806 +37
AtCoder Beginner Contest 168 3830 832 809 +3
AtCoder Beginner Contest 169 3846 882 816 +7
AtCoder Beginner Contest 173 4647 739 809 -7
M-SOLUTIONS Programming Contest 2020 3392 695 798 -11
AtCoder Beginner Contest 174 6844 306 756 -42
Panasonic Programming Contest (AtCoder Beginner Contest 195) 2907 828 764 +8
UNICORN Programming Contest 2021(AtCoder Beginner Contest 225) 4366 330 726 -38
AtCoder Beginner Contest 241(Sponsored by Panasonic) 3014 - - -
AtCoder Beginner Contest 242 4058 693 723 -3
AtCoder Beginner Contest 244 4785 251 681 -42
Aising Programming Contest 2022(AtCoder Beginner Contest 255) 4558 527 667 -14
Tokio Marine & Nichido Fire Insurance Programming Contest 2022(AtCoder Beginner Contest 256) 3106 789 679 +12
UNICORN Programming Contest 2022(AtCoder Beginner Contest 269) 2866 814 694 +15
AtCoder Beginner Contest 285 1708 1050 735 +41
UL Systems Programming Contest 2023(AtCoder Beginner Contest 286) 2261 940 757 +22
UNIQUE VISION Programming Contest 2023 New Year (AtCoder Beginner Contest 287) 3250 751 756 -1
AtCoder Regular Contest 155 1022 445 729 -27
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) 2530 975 756 +27
AtCoder Beginner Contest 291(Sponsored by TOYOTA SYSTEMS) 3485 699 750 -6
AtCoder Beginner Contest 296 3318 773 753 +3
AtCoder Beginner Contest 297 3479 631 741 -12
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 299) 4920 - - -
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 4728 - - -
Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) 3398 783 745 +4
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 2334 983 771 +26
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 2608 936 789 +18
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 2497 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 2237 1029 815 +26
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 3335 737 808 -7
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 2063 1123 843 +35
freee Programming Contest 2023(AtCoder Beginner Contest 310) 1860 1293 897 +54
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 2987 978 905 +8
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 9197 - - -
AtCoder Beginner Contest 313 4819 645 882 -23
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 8190 - - -
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 3596 914 885 +3
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 4041 - - -
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 8604 - - -
AtCoder Beginner Contest 343 4175 832 880 -5
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 4425 766 869 -11