Orange_pekoe's Competition History

Date Contest Rank Performance New Rating Diff
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 6303 229 11 -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 5978 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 5204 386 47 +36
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 7023 - - -
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 5946 217 69 +22
AtCoder Beginner Contest 308 7662 147 79 +10
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 7203 182 91 +12
freee Programming Contest 2023(AtCoder Beginner Contest 310) 8593 458 126 +35
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 8506 226 138 +12
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 5652 459 169 +31
AtCoder Beginner Contest 313 8003 202 172 +3
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 7326 195 174 +2
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 10212 206 177 +3
AtCoder Beginner Contest 322 5933 435 201 +24
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 6609 178 198 -3
Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) 9024 - - -
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 8887 - - -
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 7749 191 196 -2
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 5815 398 215 +19
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 6446 276 221 +6
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 7330 215 221 ±0
estie Programming Contest 2023 (AtCoder Regular Contest 169) 1711 393 236 +15
AtCoder Beginner Contest 332 5344 358 248 +12
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 8614 321 255 +7
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 8519 274 257 +2
AtCoder Beginner Contest 338 6564 346 266 +9
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 9008 214 260 -6
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 6640 292 263 +3
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 3884 820 320 +57
AtCoder Beginner Contest 343 7766 371 325 +5
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 8680 246 316 -9
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 4638 727 360 +44
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 6187 492 373 +13
AtCoder Beginner Contest 347 4213 812 426 +53
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 7139 285 410 -16
AtCoder Beginner Contest 350 5427 653 438 +28
AtCoder Beginner Contest 351 7451 334 427 -11
AtCoder Beginner Contest 352 5498 624 449 +22
AtCoder Beginner Contest 353 6117 581 463 +14
AtCoder Beginner Contest 356 7191 497 466 +3
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) 6325 528 473 +7
AtCoder Beginner Contest 358 8123 309 456 -17
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 9087 153 419 -37
AtCoder Beginner Contest 360 6751 252 400 -19
Toyota Programming Contest 2024#7(AtCoder Beginner Contest 362) 6698 502 410 +10
Japan Registry Services (JPRS) Programming Contest 2024#2 (AtCoder Beginner Contest 364) 6602 435 413 +3
Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) 6368 565 429 +16
AtCoder Beginner Contest 367 7887 329 419 -10
UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) 4711 651 444 +25
AtCoder Beginner Contest 373 6063 574 458 +14
KEYENCE Programming Contest 2024(AtCoder Beginner Contest 374) 7083 404 453 -5
AtCoder Beginner Contest 376 5397 652 474 +21
AtCoder Beginner Contest 382 5519 445 472 -2
Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) 5861 485 473 +1
Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) 4145 750 504 +31
AtCoder Beginner Contest 387 5134 520 506 +2
HHKB Programming Contest 2025(AtCoder Beginner Contest 388) 6317 440 499 -7
AtCoder Beginner Contest 390 5234 663 517 +18
AtCoder Beginner Contest 391 4536 715 538 +21
Japan Registry Services (JPRS) Programming Contest 2025#1 (AtCoder Beginner Contest 392) 6570 469 531 -7
AtCoder Beginner Contest 393 3680 898 574 +43
AtCoder Beginner Contest 395 5879 591 576 +2
OMRON Corporation Programming Contest 2025 (AtCoder Beginner Contest 397) 6018 585 577 +1
AtCoder Beginner Contest 399 8039 325 553 -24
AtCoder Beginner Contest 401 6110 552 553 ±0
Tokio Marine & Nichido Fire Insurance Programming Contest 2025 (AtCoder Beginner Contest 402) 2678 1027 610 +57
AtCoder Beginner Contest 403 4292 652 614 +4
Panasonic Programming Contest 2025(AtCoder Beginner Contest 406) 4689 748 628 +14
AtCoder Beginner Contest 410 4333 788 645 +17
UNIQUE VISION Programming Contest 2025 Summer (AtCoder Beginner Contest 411) 4486 653 646 +1
AtCoder Beginner Contest 412 5653 536 636 -10
AtCoder Beginner Contest 416 4436 810 654 +18
AtCoder Beginner Contest 417 4249 816 672 +18
AtCoder Beginner Contest 418 2873 1033 713 +41
AtCoder Beginner Contest 423 3898 747 717 +4