| 599 | 
							   shirro
								 | 
							 | 
							2239 | 
							2317 | 
							7 | 
							0 | 
						
					
						
							| 599 | 
							   zeta7532
								 | 
							 | 
							2239 | 
							2310 | 
							144 | 
							0 | 
						
					
						
							| 603 | 
							   nife
								 | 
							2006 | 
							2238 | 
							2402 | 
							49 | 
							0 | 
						
					
						
							| 604 | 
							   BohdanPastuschak
								Lviv NU | 
							1998 | 
							2237 | 
							2300 | 
							41 | 
							0 | 
						
					
						
							| 604 | 
							   zse
								 | 
							 | 
							2237 | 
							2241 | 
							41 | 
							0 | 
						
					
						
							| 606 | 
							   atodo
								National College Aurel Vlaicu Orastie | 
							2005 | 
							2236 | 
							2238 | 
							37 | 
							0 | 
						
					
						
							| 606 | 
							   becaido
								 | 
							2006 | 
							2236 | 
							2236 | 
							38 | 
							0 | 
						
					
						
							| 608 | 
							   Keewrem
								University of Pisa | 
							2003 | 
							2235 | 
							2330 | 
							34 | 
							0 | 
						
					
						
							| 608 | 
							   TOMWT
								Fudan | 
							2007 | 
							2235 | 
							2297 | 
							52 | 
							0 | 
						
					
						
							| 608 | 
							   askr_58
								東京大学 | 
							2004 | 
							2235 | 
							2274 | 
							134 | 
							0 | 
						
					
						
							| 608 | 
							   orthogonal
								 | 
							1995 | 
							2235 | 
							2317 | 
							53 | 
							0 | 
						
					
						
							| 608 | 
							   subscriber
								 | 
							1995 | 
							2235 | 
							2485 | 
							10 | 
							0 | 
						
					
						
							| 613 | 
							   CHK666
								 | 
							1949 | 
							2234 | 
							2234 | 
							11 | 
							0 | 
						
					
						
							| 613 | 
							   RedreamMer
								 | 
							1926 | 
							2234 | 
							2234 | 
							13 | 
							0 | 
						
					
						
							| 613 | 
							   byteroad1177
								 | 
							1997 | 
							2234 | 
							2234 | 
							6 | 
							0 | 
						
					
						
							| 616 | 
							   4eT_llpuyHblJl
								 | 
							2001 | 
							2232 | 
							2248 | 
							9 | 
							0 | 
						
					
						
							| 617 | 
							   HappyNewDay
								A New Day :D | 
							2007 | 
							2231 | 
							2245 | 
							25 | 
							0 | 
						
					
						
							| 618 | 
							   the_Despair_
								 | 
							 | 
							2230 | 
							2230 | 
							10 | 
							0 | 
						
					
						
							| 619 | 
							   Bronya
								 | 
							2007 | 
							2229 | 
							2229 | 
							14 | 
							0 | 
						
					
						
							| 619 | 
							   cool_milo
								 | 
							2007 | 
							2229 | 
							2278 | 
							30 | 
							0 | 
						
					
						
							| 621 | 
							   Wule
								 | 
							 | 
							2228 | 
							2228 | 
							9 | 
							0 | 
						
					
						
							| 621 | 
							   ahsoltan
								University of Warsaw | 
							2005 | 
							2228 | 
							2239 | 
							57 | 
							0 | 
						
					
						
							| 621 | 
							   rubbishZ
								 | 
							 | 
							2228 | 
							2228 | 
							41 | 
							0 | 
						
					
						
							| 624 | 
							   edenooo
								 | 
							 | 
							2227 | 
							2337 | 
							80 | 
							0 | 
						
					
						
							| 625 | 
							   kumjin3141
								RoboTech OB | 
							2002 | 
							2226 | 
							2371 | 
							162 | 
							0 | 
						
					
						
							| 625 | 
							   urnayuw
								 | 
							2008 | 
							2226 | 
							2226 | 
							10 | 
							0 | 
						
					
						
							| 627 | 
							   DADAS
								リコリス | 
							2008 | 
							2225 | 
							2225 | 
							73 | 
							0 | 
						
					
						
							| 627 | 
							   LosMem
								 | 
							2007 | 
							2225 | 
							2265 | 
							9 | 
							0 | 
						
					
						
							| 629 | 
							   happybob
								 | 
							2005 | 
							2224 | 
							2243 | 
							21 | 
							0 | 
						
					
						
							| 630 | 
							   irkstepanov
								MIPT | 
							1998 | 
							2223 | 
							2393 | 
							18 | 
							0 | 
						
					
						
							| 631 | 
							   danthespaceman
								 | 
							2002 | 
							2222 | 
							2222 | 
							35 | 
							0 | 
						
					
						
							| 631 | 
							   sugarrr
								 | 
							1998 | 
							2222 | 
							2616 | 
							147 | 
							0 | 
						
					
						
							| 633 | 
							   BreakPlus
								Frevotops | 
							2010 | 
							2221 | 
							2221 | 
							18 | 
							0 | 
						
					
						
							| 633 | 
							   dissonance
								 | 
							1999 | 
							2221 | 
							2261 | 
							87 | 
							0 | 
						
					
						
							| 635 | 
							   ikefumy
								The University of Tokyo | 
							2001 | 
							2220 | 
							2220 | 
							90 | 
							0 | 
						
					
						
							| 636 | 
							   FRFR
								 | 
							 | 
							2219 | 
							2244 | 
							6 | 
							0 | 
						
					
						
							| 636 | 
							   Shui_Dream
								student | 
							2008 | 
							2219 | 
							2219 | 
							17 | 
							0 | 
						
					
						
							| 636 | 
							   assert_0
								Jialidun University | 
							2011 | 
							2219 | 
							2238 | 
							77 | 
							0 | 
						
					
						
							| 636 | 
							   ilovefsy
								NJC Boarding | 
							 | 
							2219 | 
							2242 | 
							9 | 
							0 | 
						
					
						
							| 640 | 
							   Ox3F
								EFZzz | 
							2008 | 
							2218 | 
							2261 | 
							27 | 
							0 | 
						
					
						
							| 640 | 
							   TYOI
								 | 
							2008 | 
							2218 | 
							2220 | 
							24 | 
							0 | 
						
					
						
							| 642 | 
							   pumpkin_tree
								wangsiyuanZP 早该退役了 | 
							2009 | 
							2217 | 
							2217 | 
							8 | 
							0 | 
						
					
						
							| 642 | 
							   skkkh
								 | 
							2009 | 
							2217 | 
							2217 | 
							38 | 
							0 | 
						
					
						
							| 644 | 
							   chmpro
								 | 
							 | 
							2216 | 
							2216 | 
							22 | 
							0 | 
						
					
						
							| 644 | 
							   wosile
								Suzhou High School | 
							2008 | 
							2216 | 
							2288 | 
							131 | 
							0 | 
						
					
						
							| 646 | 
							   yeyuzhe
								 | 
							 | 
							2215 | 
							2270 | 
							16 | 
							0 | 
						
					
						
							| 647 | 
							   Jeffrey
								 | 
							2000 | 
							2213 | 
							2270 | 
							33 | 
							0 | 
						
					
						
							| 647 | 
							   tomerun
								Recruit Co., Ltd. | 
							1983 | 
							2213 | 
							2884 | 
							146 | 
							0 | 
						
					
						
							| 649 | 
							   existar39
								 | 
							 | 
							2212 | 
							2212 | 
							8 | 
							0 | 
						
					
						
							| 650 | 
							   GOTKAKO
								 | 
							 | 
							2211 | 
							2258 | 
							119 | 
							0 | 
						
					
						
							| 650 | 
							   kai1000_don
								 | 
							1995 | 
							2211 | 
							2375 | 
							147 | 
							0 | 
						
					
						
							| 650 | 
							   linyue
								 | 
							2006 | 
							2211 | 
							2266 | 
							16 | 
							0 | 
						
					
						
							| 650 | 
							   yao99
								National Taiwan University | 
							1997 | 
							2211 | 
							2345 | 
							24 | 
							0 | 
						
					
						
							| 654 | 
							   Sait2000
								 | 
							1997 | 
							2210 | 
							2210 | 
							4 | 
							0 | 
						
					
						
							| 654 | 
							   chenlingfeng
								 | 
							2004 | 
							2210 | 
							2268 | 
							26 | 
							0 | 
						
					
						
							| 654 | 
							   lfxxx
								 | 
							 | 
							2210 | 
							2210 | 
							19 | 
							0 | 
						
					
						
							| 654 | 
							   wcdr
								 | 
							 | 
							2210 | 
							2210 | 
							13 | 
							0 | 
						
					
						
							| 654 | 
							   xinling
								 | 
							 | 
							2210 | 
							2210 | 
							14 | 
							0 | 
						
					
						
							| 659 | 
							   shotoyoo
								NTTデータ数理システム | 
							1992 | 
							2209 | 
							2300 | 
							100 | 
							0 | 
						
					
						
							| 660 | 
							   juliany2
								penguin | 
							2008 | 
							2208 | 
							2208 | 
							25 | 
							0 | 
						
					
						
							| 661 | 
							   elioyyds
								 | 
							2004 | 
							2207 | 
							2220 | 
							25 | 
							0 | 
						
					
						
							| 662 | 
							   Katu2ou
								The University of Tokyo | 
							2002 | 
							2206 | 
							2238 | 
							126 | 
							0 | 
						
					
						
							| 662 | 
							   Mango
								University of Waterloo | 
							2004 | 
							2206 | 
							2210 | 
							22 | 
							0 | 
						
					
						
							| 662 | 
							   operator_
								Hangzhou No.2 High School | 
							2008 | 
							2206 | 
							2206 | 
							15 | 
							0 | 
						
					
						
							| 665 | 
							   FJqwq
								广告:关注 _FJqwq 谢谢喵 | 
							2024 | 
							2205 | 
							2205 | 
							7 | 
							0 | 
						
					
						
							| 665 | 
							   glancing_back
								 | 
							2001 | 
							2205 | 
							2231 | 
							57 | 
							0 | 
						
					
						
							| 667 | 
							   enot110
								 | 
							1993 | 
							2204 | 
							2204 | 
							9 | 
							0 | 
						
					
						
							| 668 | 
							   MAKMED1337
								 | 
							2005 | 
							2203 | 
							2203 | 
							42 | 
							0 | 
						
					
						
							| 668 | 
							   Trunkty
								 | 
							2006 | 
							2203 | 
							2210 | 
							18 | 
							0 | 
						
					
						
							| 668 | 
							   convexineq
								 | 
							1988 | 
							2203 | 
							2516 | 
							175 | 
							0 | 
						
					
						
							| 668 | 
							   win114514
								 | 
							 | 
							2203 | 
							2266 | 
							14 | 
							0 | 
						
					
						
							| 672 | 
							   Hugewide
								Nanjing University | 
							2006 | 
							2202 | 
							2272 | 
							36 | 
							0 | 
						
					
						
							| 672 | 
							   chroneZ2009
								 | 
							2009 | 
							2202 | 
							2227 | 
							20 | 
							0 | 
						
					
						
							| 674 | 
							   JoeyJ
								DrAlfred Fans Club | 
							2010 | 
							2201 | 
							2201 | 
							71 | 
							0 | 
						
					
						
							| 675 | 
							   Mitsubachi
								The University of Tokyo | 
							2005 | 
							2200 | 
							2208 | 
							100 | 
							0 | 
						
					
						
							| 676 | 
							   CLY12
								 | 
							2009 | 
							2199 | 
							2199 | 
							23 | 
							0 | 
						
					
						
							| 677 | 
							   mshcherba
								Ivan Franko National University of Lviv | 
							2000 | 
							2198 | 
							2345 | 
							108 | 
							0 | 
						
					
						
							| 677 | 
							   shino16
								University of Oxford | 
							2002 | 
							2198 | 
							2364 | 
							80 | 
							0 | 
						
					
						
							| 679 | 
							   ngtkana
								https://www.youtube.com/channel/UCPfS04qBVSFPg377BW7tIYA | 
							1993 | 
							2197 | 
							2487 | 
							113 | 
							0 | 
						
					
						
							| 680 | 
							   JovanB
								 | 
							2003 | 
							2196 | 
							2292 | 
							48 | 
							0 | 
						
					
						
							| 680 | 
							   shnirelman
								 | 
							 | 
							2196 | 
							2200 | 
							13 | 
							0 | 
						
					
						
							| 682 | 
							   OMG_link
								 | 
							 | 
							2195 | 
							2195 | 
							18 | 
							0 | 
						
					
						
							| 682 | 
							   nKessi
								ChongQing No.8 Secondary School | 
							2007 | 
							2195 | 
							2211 | 
							41 | 
							0 | 
						
					
						
							| 684 | 
							   Andreikkaa
								Moscow SU | 
							1998 | 
							2194 | 
							2339 | 
							12 | 
							0 | 
						
					
						
							| 684 | 
							   BThero
								 | 
							2003 | 
							2194 | 
							2348 | 
							31 | 
							0 | 
						
					
						
							| 684 | 
							   alcea
								 | 
							 | 
							2194 | 
							2314 | 
							120 | 
							0 | 
						
					
						
							| 684 | 
							   busamate
								 | 
							2000 | 
							2194 | 
							2194 | 
							18 | 
							0 | 
						
					
						
							| 688 | 
							   DylanSmith
								University of Texas at Austin | 
							2003 | 
							2193 | 
							2193 | 
							20 | 
							0 | 
						
					
						
							| 688 | 
							   duankaidi
								WTF | 
							 | 
							2193 | 
							2254 | 
							36 | 
							0 | 
						
					
						
							| 688 | 
							   haoertiansuo
								 | 
							 | 
							2193 | 
							2193 | 
							6 | 
							0 | 
						
					
						
							| 691 | 
							   H_W_Y
								 | 
							 | 
							2192 | 
							2228 | 
							44 | 
							0 | 
						
					
						
							| 691 | 
							   InternetPerson10
								 | 
							2004 | 
							2192 | 
							2192 | 
							49 | 
							0 | 
						
					
						
							| 693 | 
							   fumofumofuni
								 | 
							2000 | 
							2191 | 
							2239 | 
							82 | 
							0 | 
						
					
						
							| 693 | 
							   menborong
								 | 
							1994 | 
							2191 | 
							2284 | 
							85 | 
							0 | 
						
					
						
							| 695 | 
							   Hanghang
								 | 
							2007 | 
							2190 | 
							2287 | 
							85 | 
							0 | 
						
					
						
							| 695 | 
							   Ra16bit
								 | 
							1990 | 
							2190 | 
							2711 | 
							70 | 
							0 | 
						
					
						
							| 695 | 
							   kwoncycle
								 | 
							2002 | 
							2190 | 
							2190 | 
							29 | 
							0 | 
						
					
						
							| 698 | 
							   nesya
								株式会社THIRD | 
							1999 | 
							2189 | 
							2466 | 
							233 | 
							0 | 
						
					
						
							| 698 | 
							   wangyian2022
								 | 
							2007 | 
							2189 | 
							2189 | 
							82 | 
							0 | 
						
					
						
							| 700 | 
							   cul8r
								JQH fan club | 
							 | 
							2188 | 
							2188 | 
							31 | 
							0 |