shojusen's Competition History

Date Contest Rank Performance New Rating Diff
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 7159 116 6 -
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 6749 175 23 +17
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 7055 - - -
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 6726 - - -
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 6868 218 44 +21
freee Programming Contest 2023(AtCoder Beginner Contest 310) 9015 398 77 +33
AtCoder Beginner Contest 313 6027 454 114 +37
AtCoder Beginner Contest 314 8819 47 98 -16
KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) 6625 266 116 +18
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 5813 443 146 +30
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 10115 218 154 +8
AtCoder Beginner Contest 319 7664 616 197 +43
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 6645 469 223 +26
SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) 7882 272 228 +5
AtCoder Beginner Contest 322 6989 292 235 +7
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 4331 729 286 +51
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 9014 174 271 -15
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 5598 321 276 +5
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 5087 618 311 +35
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 7162 260 305 -6
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 6488 291 303 -2
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 6640 251 297 -6
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 5975 408 308 +11
estie Programming Contest 2023 (AtCoder Regular Contest 169) 1711 393 316 +8
AtCoder Beginner Contest 332 2172 1041 411 +95
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 4266 761 453 +42
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 6352 406 448 -5
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 3847 - - -
AtCoder Beginner Contest 343 4907 729 481 +33
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 6679 465 479 -2
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 5306 629 496 +17
AtCoder Regular Contest 174 2167 195 461 -35
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 4443 763 496 +35
AtCoder Beginner Contest 347 5261 655 514 +18
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 2535 1092 588 +74
AtCoder Beginner Contest 349 4709 717 602 +14
AtCoder Beginner Contest 350 4409 802 624 +22
AtCoder Beginner Contest 351 5494 611 623 -1
AtCoder Beginner Contest 352 4615 760 637 +14
AtCoder Beginner Contest 353 3420 971 676 +39
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) 2574 1123 730 +54
Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) 3862 832 741 +11
AtCoder Beginner Contest 356 4761 800 747 +6
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) 6036 568 730 -17
AtCoder Beginner Contest 358 1990 1277 798 +68
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 3851 880 807 +9
AtCoder Beginner Contest 367 5318 - - -
Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) 4610 - - -
AtCoder Beginner Contest 369 5249 - - -
AtCoder Beginner Contest 371 4461 - - -
UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) 3681 839 810 +3
AtCoder Beginner Contest 373 4526 807 810 ±0
Panasonic Programming Contest 2024(AtCoder Beginner Contest 375) 5674 629 793 -17
AtCoder Beginner Contest 376 2941 1050 822 +29
TOYOTA SYSTEMS Programming Contest 2024(AtCoder Beginner Contest 377) 2726 934 833 +11
AtCoder Beginner Contest 378 3741 858 836 +3
Toyota Programming Contest 2024#11(AtCoder Beginner Contest 379) 3988 791 831 -5
AtCoder Beginner Contest 380 3165 972 846 +15
Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) 2708 1034 867 +21
Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) 3788 813 861 -6
UNIQUE VISION Programming Contest 2024 Christmas (AtCoder Beginner Contest 385) 1679 1289 912 +51
AtCoder Beginner Contest 386 2016 1133 936 +24
HHKB Programming Contest 2025(AtCoder Beginner Contest 388) 2362 1133 958 +22
AtCoder Beginner Contest 391 4576 709 935 -23
KAJIMA CORPORATION CONTEST 2025 (AtCoder Beginner Contest 394) 5598 - - -
AtCoder Beginner Contest 396 4855 747 917 -18
OMRON Corporation Programming Contest 2025 (AtCoder Beginner Contest 397) 3597 943 920 +3
UNIQUE VISION Programming Contest 2025 Spring (AtCoder Beginner Contest 398) 5014 694 899 -21
AtCoder Beginner Contest 401 4113 - - -
AtCoder Beginner Contest 403 2836 - - -
AtCoder Beginner Contest 405 2999 - - -
Panasonic Programming Contest 2025(AtCoder Beginner Contest 406) 4400 - - -
AtCoder Beginner Contest 407 7821 - - -
AtCoder Beginner Contest 408 5342 - - -