sheepnoob's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 319 | 14001 | - | - | - | ||
| AtCoder Beginner Contest 322 | 10113 | - | - | - | ||
| estie Programming Contest 2023 (AtCoder Regular Contest 169) | 1711 | 393 | 20 |
- | ||
| Panasonic Programming Contest 2025(AtCoder Beginner Contest 406) | 9038 | - | - | - | ||
| Mirrativ Programming Contest 2025 (AtCoder Beginner Contest 414) | 3596 | 905 | 128 |
+108 | ||
| Japan Registry Services (JPRS) Programming Contest 2025#2 (AtCoder Beginner Contest 415) | 3112 | - | - | - | ||
| AtCoder Beginner Contest 416 | 6121 | - | - | - | ||
| AtCoder Beginner Contest 420 | 9347 | - | - | - | ||
| AtCoder Beginner Contest 428 | 9095 | 62 | 104 |
-24 |

