sasori2023's Competition History

Date Contest Rank Performance New Rating Diff
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 8114 112 6 -
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 5404 458 40 +34
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 7197 - - -
estie Programming Contest 2023 (AtCoder Regular Contest 169) 1711 393 78 +38
AtCoder Beginner Contest 332 4897 445 118 +40
Toyota Programming Contest 2023#8(AtCoder Beginner Contest 333) 10970 119 115 -3
UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) 7874 185 123 +8
AtCoder Beginner Contest 335 (Sponsored by Mynavi) 7313 330 145 +22
AtCoder Beginner Contest 336 5777 408 171 +26
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 7747 352 190 +19
AtCoder Beginner Contest 338 5743 485 219 +29
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 5963 557 254 +35
Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) 9011 191 244 -10
HUAWEI Programming Contest 2024(AtCoder Beginner Contest 342) 7106 281 248 +4
AtCoder Beginner Contest 343 9642 192 240 -8
Toyota Programming Contest 2024#3(AtCoder Beginner Contest 344) 8763 238 240 ±0
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) 9814 - - -
AtCoder Beginner Contest 347 4839 719 288 +48
Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) 9533 76 254 -34
AtCoder Beginner Contest 349 7950 250 254 ±0
AtCoder Beginner Contest 350 6720 478 274 +20
AtCoder Beginner Contest 351 7087 380 285 +11
AtCoder Beginner Contest 352 6926 411 297 +12
AtCoder Beginner Contest 353 8737 235 290 -7
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) 6641 504 310 +20
Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) 4338 754 358 +48
AtCoder Beginner Contest 356 1797 1331 507 +149
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) 3713 921 558 +51
AtCoder Beginner Contest 358 5240 689 572 +14
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 9489 127 521 -51
AtCoder Regular Contest 180 2738 229 490 -31
AtCoder Beginner Contest 360 3070 897 539 +49
Denso Create Programming Contest 2024(AtCoder Beginner Contest 361) 4861 744 562 +23
Toyota Programming Contest 2024#7(AtCoder Beginner Contest 362) 5477 680 574 +12
AtCoder Beginner Contest 363 5805 628 580 +6
Japan Registry Services (JPRS) Programming Contest 2024#2 (AtCoder Beginner Contest 364) 8751 186 539 -41
Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) 5269 718 558 +19
AtCoder Beginner Contest 366 2315 1190 641 +83
AtCoder Beginner Contest 367 1914 1292 726 +85
Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) 7671 274 686 -40
AtCoder Beginner Contest 369 4924 687 686 ±0
Toyota Programming Contest 2024#9(AtCoder Beginner Contest 370) 8990 209 641 -45
AtCoder Beginner Contest 371 4031 872 667 +26
UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) 4761 642 664 -3
AtCoder Beginner Contest 373 4867 755 674 +10
KEYENCE Programming Contest 2024(AtCoder Beginner Contest 374) 7564 334 643 -31
Panasonic Programming Contest 2024(AtCoder Beginner Contest 375) 5326 662 645 +2
AtCoder Beginner Contest 376 7138 407 623 -22
TOYOTA SYSTEMS Programming Contest 2024(AtCoder Beginner Contest 377) 3332 808 643 +20
AtCoder Beginner Contest 378 5008 660 645 +2
Toyota Programming Contest 2024#11(AtCoder Beginner Contest 379) 2541 1072 696 +51
AtCoder Beginner Contest 380 3481 912 719 +23
AtCoder Beginner Contest 382 5167 511 700 -19
Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) 1186 1465 804 +104
AtCoder Beginner Contest 403 2049 - - -
AtCoder Beginner Contest 404 1975 1222 854 +50
AtCoder Beginner Contest 405 2867 1065 877 +23