nirvikalp's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| UNICORN Programming Contest 2022(AtCoder Beginner Contest 269) | 01:40 | 3958 | 544 | 29 |
- | ||
| KYOCERA Programming Contest 2022(AtCoder Beginner Contest 271) | 01:40 | 6846 | - | - | - | ||
| AtCoder Beginner Contest 292 | 01:40 | 7646 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) | 01:40 | 10679 | - | - | - | ||
| Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) | 01:40 | 9319 | - | - | - |
