n001's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| RECRUIT Nihonbashi Half Marathon 2026 Winter (AtCoder Heuristic Contest 060) | 04:00 | 697 | - | - | - | ||
| UNIQUE VISION Programming Contest 2026 Spring (AtCoder Heuristic Contest 062) | 04:00 | 665 | - | - | - | ||
| AtCoder Heuristic Contest 063 | 240:00 | 990 | 798 | 129 |
- | ||
| JR WEST and ALGO ARTIS Programming Contest (AtCoder Heuristic Contest 064) | 04:00 | 798 | - | - | - | ||
| AtCoder Heuristic Contest 065 | 04:00 | 680 | - | - | - | ||
| AtCoder Heuristic Contest 066 | 239:00 | 1239 | - | - | - | ||
| AtCoder Heuristic Contest 071 | 04:00 | 520 | - | - | - | ||
| ALGO ARTIS Programming Contest 2026 September(AtCoder Heuristic Contest 072) | 239:50 | 985 | - | - | - | ||
| HACK TO THE FUTURE 2027 (AtCoder Heuristic Contest 074) (Human Only division) | 240:00 | 477 | - | - | - |

