ankisho_cs's Competition History

Date Contest Rank Performance New Rating Diff
UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) 3340 724 45 -
TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) 5007 419 96 +51
NS Solutions Corporation Programming Contest 2023(AtCoder Beginner Contest 303) 3730 699 178 +82
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) 4005 - - -
KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) 2200 1039 338 +160
Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) 3511 - - -
AtCoder Regular Contest 162 1304 1000 476 +138
Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 307) 2760 868 544 +68
AtCoder Beginner Contest 308 3778 767 576 +32
Denso Create Programming Contest 2023 (AtCoder Beginner Contest 309) 3007 899 626 +50
AtCoder Regular Contest 164 1930 886 663 +37
freee Programming Contest 2023(AtCoder Beginner Contest 310) 4151 927 700 +37
Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) 2818 1010 743 +43
UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) 2503 1050 785 +42
AtCoder Beginner Contest 313 3827 810 787 +2
AtCoder Beginner Contest 314 2376 1059 822 +35
KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) 2273 1068 853 +31
GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) 1559 1312 916 +63
THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) 1990 1218 954 +38
AtCoder Beginner Contest 319 1838 1273 994 +40
Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) 2633 1067 1002 +8
AtCoder Beginner Contest 322 1973 1195 1025 +23
UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) 2472 1083 1031 +6
Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) 2235 1120 1041 +10
AtCoder Regular Contest 167 1868 892 1026 -15
KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) 1458 1265 1053 +27
HHKB Programming Contest 2023(AtCoder Beginner Contest 327) 1546 1360 1090 +37
Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) 1412 1401 1126 +36
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) 4956 553 1078 -48
TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) 3425 813 1053 -25
Daiwa Securities Co. Ltd. Programming Contest 2023(AtCoder Beginner Contest 331) 2499 1057 1054 +1
AtCoder Beginner Contest 336 2142 1113 1060 +6
Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) 3232 984 1052 -8
Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) 2819 1048 1052 ±0
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) 3353 867 1034 -18
Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) 3903 840 1016 -18
AtCoder Beginner Contest 347 4873 713 988 -28
AtCoder Beginner Contest 349 2608 1090 999 +11
AtCoder Beginner Contest 350 2680 1092 1009 +10
AtCoder Regular Contest 176 1371 - - -
AtCoder Beginner Contest 351 4676 734 984 -25
AtCoder Beginner Contest 353 2877 - - -