GreatSabo's Competition History

Date Contest Rank Performance New Rating Diff
UNICORN Programming Contest 2022(AtCoder Beginner Contest 269) 4441 431 22 -
TOYOTA MOTOR CORPORATION Programming Contest 2022(AtCoder Beginner Contest 270) 4552 459 70 +48
AtCoder Beginner Contest 278 4414 517 123 +53
AtCoder Regular Contest 152 1174 1120 292 +169
TOYOTA SYSTEMS Programming Contest 2022(AtCoder Beginner Contest 279) 2949 745 367 +75
Denso Create Programming Contest 2022 Winter(AtCoder Beginner Contest 280) 2306 991 489 +122
AtCoder Beginner Contest 281 5351 353 463 -26
UNIQUE VISION Programming Contest 2022 Winter(AtCoder Beginner Contest 283) 2614 861 527 +64
AtCoder Beginner Contest 284 3035 907 585 +58
AtCoder Regular Contest 153 2609 773 610 +25
AtCoder Beginner Contest 285 512 1634 804 +194
UL Systems Programming Contest 2023(AtCoder Beginner Contest 286) 908 1471 911 +107
AtCoder Regular Contest 154 722 1540 1008 +97
UNIQUE VISION Programming Contest 2023 New Year (AtCoder Beginner Contest 287) 1022 1455 1071 +63
AtCoder Regular Contest 155 1022 445 1012 -59
Toyota Programming Contest 2023 Spring Qual A(AtCoder Beginner Contest 288) 1076 1495 1078 +66
Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) 535 1817 1190 +112
AtCoder Regular Contest 156 1703 972 1167 -23
Toyota Programming Contest 2023 Spring Qual B(AtCoder Beginner Contest 290) 1684 1126 1162 -5
AtCoder Regular Contest 157 539 1799 1251 +89
AtCoder Beginner Contest 292 722 1602 1295 +44
UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) 2682 - - -
AtCoder Beginner Contest 367 812 1700 1346 +51
Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) 2067 1228 1334 -12
Marubeni Programming Contest 2024 (AtCoder Regular Contest 183) 621 1739 1384 +50
AtCoder Beginner Contest 369 1667 1333 1378 -6
AtCoder Beginner Contest 386 1129 - - -
Toyota Programming Contest 2025(AtCoder Beginner Contest 389) 719 1698 1416 +38
Japan Registry Services (JPRS) Programming Contest 2025#1 (AtCoder Beginner Contest 392) 5669 609 1354 -62