xyc66666's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 322 | 01:40 | 10053 | - | - | - | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) | 01:40 | 9755 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) | 01:40 | 10502 | - | - | - | ||
| AtCoder Beginner Contest 351 | 01:40 | 9137 | - | - | - | ||
| Mirrativ Programming Contest 2025 (AtCoder Beginner Contest 414) | 01:40 | 10389 | 40 | 2 |
- |
