ryoikegata's Competition History
Date | Contest | Rank | Performance | New Rating | Diff | |
---|---|---|---|---|---|---|
KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) | 8578 | - | - | - | ||
AtCoder Beginner Contest 353 | 11397 | - | - | - | ||
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) | 10128 | - | - | - | ||
AtCoder Regular Contest 178 | 1737 | 213 | ![]() |
- | ||
Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) | 8942 | - | - | - | ||
AtCoder Beginner Contest 356 | 11583 | - | - | - | ||
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) | 9977 | 125 | ![]() |
+14 |