Please sign in first.
orx's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Grand Contest 074 | 03:00 | 285 | - | - | - | ||
| AtCoder Regular Contest 209 (Div. 1) | 02:30 | 662 | - | - | - | ||
| AtCoder Beginner Contest 435 | 01:40 | 9833 | - | - | - | ||
| AtCoder Regular Contest 212 (Div. 2) | 02:00 | 1178 | - | - | - | ||
| AtCoder Regular Contest-- 224 | 02:00 | 2384 | - | - | - | ||
| AtCoder Beginner Contest 468 | 01:40 | 5623 | - | - | - | ||
| AtCoder Regular Contest-- 229 | 02:00 | 2767 | - | - | - | ||
| AtCoder Beginner Contest 475 | 01:40 | 3487 | 1079 | 109 |
- | ||
| AtCoder Regular Contest++ 230 | 02:30 | 560 | - | - | - | ||
| UNICORNProgramming Contest2026(AtCoder Beginner Contest 477) | 01:40 | 10031 | - | - | - | ||
| AtCoder Grand Contest 078 | 03:30 | 27 | - | - | - | ||
| AtCoder Beginner Contest 478 | 01:40 | 9410 | - | - | - | ||
| AtCoder Grand Contest 079 | 03:30 | 252 | - | - | - |
