naimonon77's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Chokudai Contest 001 | 08:00 | 152 | - | - | - | ||
| Chokudai Contest 002 | 03:00 | 38 | - | - | - | ||
| Chokudai Contest 003 | 08:00 | 95 | - | - | - | ||
| 2nd Asprova Programming Contest | 335:59 | 73 | - | - | - | ||
| Hitachi Hokudai Labo & Hokkaido University Contest 2019-1 | 335:59 | 74 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2023(AtCoder Heuristic Contest 030) | 240:00 | 1037 | 239 | 20 |
- | ||
| MC Digital Programming Contest 2024(AtCoder Heuristic Contest 031) | 240:00 | 1002 | - | - | - |

