klu_2100032494's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| freee Programming Contest 2023(AtCoder Beginner Contest 310) | 01:40 | 10917 | - | - | - | ||
| SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) | 01:40 | 10543 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) | 01:40 | 5732 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) | 01:40 | 10800 | - | - | - | ||
| AtCoder Regular Contest 167 | 02:00 | 2542 | 153 | 8 |
- | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) | 01:40 | 4453 | - | - | - |
