klu2100031873's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| freee Programming Contest 2023(AtCoder Beginner Contest 310) | 01:40 | 11070 | - | - | - | ||
| KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) | 01:40 | 9425 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) | 01:40 | 9987 | - | - | - | ||
| AtCoder Beginner Contest 319 | 01:40 | 13011 | 105 | 5 |
- | ||
| Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) | 01:40 | 12597 | - | - | - | ||
| SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) | 01:40 | 10543 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) | 01:40 | 10679 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) | 01:40 | 10800 | - | - | - |
