klu2100030162's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| freee Programming Contest 2023(AtCoder Beginner Contest 310) | 01:40 | 7953 | 538 | 28 |
- | ||
| Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) | 01:40 | 10468 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) | 01:40 | 12490 | - | - | - | ||
| AtCoder Beginner Contest 319 | 01:40 | 13577 | - | - | - | ||
| Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) | 01:40 | 12597 | - | - | - | ||
| SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) | 01:40 | 10543 | - | - | - |
