kazoku1018's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| UNIQUE VISION Programming Contest 2022 Summer (AtCoder Beginner Contest 268) | 01:40 | 6322 | 128 | 6 |
- | ||
| TOYOTA SYSTEMS Programming Contest 2022(AtCoder Beginner Contest 279) | 01:40 | 6681 | - | - | - | ||
| AtCoder Regular Contest 153 | 02:00 | 3751 | - | - | - | ||
| AtCoder Beginner Contest 285 | 01:40 | 6440 | - | - | - | ||
| TOYOTA MOTOR CORPORATION Programming Contest 2023#1 (AtCoder Beginner Contest 298) | 01:40 | 7188 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) | 01:40 | 6903 | - | - | - | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) | 01:45 | 7523 | - | - | - | ||
| KYOCERA Programming Contest 2023(AtCoder Beginner Contest 305) | 01:40 | 7675 | - | - | - | ||
| Toyota Programming Contest 2023#3(AtCoder Beginner Contest 306) | 01:40 | 8015 | - | - | - | ||
| Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) | 01:40 | 10522 | - | - | - | ||
| AtCoder Beginner Contest 322 | 01:40 | 10113 | - | - | - |
