hlsjwy's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| KAJIMA CORPORATION CONTEST 2024(AtCoder Beginner Contest 340) | 01:40 | 287 | 2092 | 892 |
- | ||
| AtCoder Beginner Contest 349 | 01:40 | 9947 | - | - | - | ||
| AtCoder Regular Contest 176 | 02:00 | 1371 | - | - | - | ||
| Denso Create Programming Contest 2024(AtCoder Beginner Contest 361) | 01:40 | 10573 | - | - | - | ||
| AtCoder Grand Contest 070 | 03:00 | 270 | - | - | - | ||
| AtCoder Regular Contest 190 (Div. 1) | 02:00 | 670 | - | - | - | ||
| AtCoder Regular Contest 191 (Div. 2) | 02:00 | 1197 | - | - | - |
