Please sign in first.
gyuukatsu's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 314 | 8819 | 47 | 2 |
- | ||
| Toyota Programming Contest 2024#4(AtCoder Beginner Contest 348) | 7570 | 237 | 19 |
+17 | ||
| Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) | 9668 | - | - | - | ||
| SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) | 10345 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) | 9708 | - | - | - | ||
| AtCoder Beginner Contest 373 | 10333 | - | - | - | ||
| Toyota Programming Contest 2024#11(AtCoder Beginner Contest 379) | 9824 | - | - | - | ||
| AtCoder Beginner Contest 380 | 7150 | - | - | - |
