edisonlst's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 395 | 11051 | 41 | 2 |
- | ||
| AtCoder Beginner Contest 408 | 10142 | 37 | 6 |
+4 | ||
| AtCoder Beginner Contest 409 | 10816 | - | - | - | ||
| AtCoder Beginner Contest 410 | 10712 | - | - | - | ||
| Mirrativ Programming Contest 2025 (AtCoder Beginner Contest 414) | 10389 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2025#2 (AtCoder Beginner Contest 415) | 10437 | - | - | - | ||
| AtCoder Beginner Contest 420 | 7257 | - | - | - | ||
| AtCoder Beginner Contest 421 | 10247 | - | - | - | ||
| AtCoder Beginner Contest 450 | 10402 | - | - | - |
