XIN1's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 424 | 01:40 | 8235 | - | - | - | ||
| UNIQUE VISION Programming Contest 2025 Autumn (AtCoder Beginner Contest 425) | 01:40 | 3451 | - | - | - | ||
| AtCoder Beginner Contest 483 | 01:40 | 8494 | 60 | 3 |
- | ||
| AtCoder Grand Contest 079 | 03:30 | 252 | - | - | - | ||
| AtCoder Beginner Contest 484 | 01:40 | 2370 | 1235 | 141 |
+138 |

