WayHWei's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Monoxer Programming Contest 2024(AtCoder Beginner Contest 345) | 01:40 | 7709 | 286 | 14 |
- | ||
| Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) | 01:40 | 10516 | - | - | - | ||
| AtCoder Beginner Contest 367 | 01:40 | 10127 | - | - | - | ||
| AtCoder Beginner Contest 369 | 01:40 | 7391 | - | - | - | ||
| Toyota Programming Contest 2024#9(AtCoder Beginner Contest 370) | 01:40 | 5747 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) | 01:40 | 7395 | - | - | - |
