Shantaram_'s Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Heuristic Contest 059 | 708 | - | - | - | ||
| RECRUIT Nihonbashi Half Marathon 2026 Winter (AtCoder Heuristic Contest 060) | 697 | - | - | - | ||
| THIRD Programming Contest 2026(AtCoder Heuristic Contest 061) | 777 | 1021 | 226 |
- | ||
| UNIQUE VISION Programming Contest 2026 Spring (AtCoder Heuristic Contest 062) | 665 | - | - | - | ||
| AtCoder Heuristic Contest 063 | 1190 | 208 | 269 |
+51 |

