Nnssprasad's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| KAJIMA CORPORATION CONTEST 2025 (AtCoder Beginner Contest 394) | 01:40 | 9823 | - | - | - | ||
| AtCoder Beginner Contest 395 | 01:40 | 6120 | 558 | 30 |
- | ||
| AtCoder Beginner Contest 396 | 01:40 | 9646 | - | - | - | ||
| AtCoder Regular Contest 194 (Div. 2) | 02:00 | 1222 | - | - | - | ||
| OMRON Corporation Programming Contest 2025 (AtCoder Beginner Contest 397) | 01:40 | 11604 | 35 | 29 |
-1 |
