Needle's Competition History
Date | Contest | Rank | Performance | New Rating | Diff | |
---|---|---|---|---|---|---|
AtCoder Beginner Contest 351 | 10290 | 42 | ![]() |
- | ||
AtCoder Beginner Contest 412 | 9566 | - | - | - | ||
Denso Create Programming Contest 2025(AtCoder Beginner Contest 413) | 9502 | 103 | ![]() |
+9 | ||
AtCoder Beginner Contest 421 | 10247 | - | - | - | ||
AtCoder Regular Contest 205 (Div. 2) | 2520 | - | - | - | ||
UNIQUE VISION Programming Contest 2025 Autumn (AtCoder Beginner Contest 425) | 8413 | - | - | - | ||
AtCoder Grand Contest 073 | 284 | - | - | - | ||
Panasonic Programming Contest 2025(AtCoder Beginner Contest 427) | 7832 | 205 | ![]() |
+17 |