Mrlaolu's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) | 01:40 | 9566 | - | - | - | ||
| AtCoder Beginner Contest 395 | 01:40 | 1032 | - | - | - | ||
| OMRON Corporation Programming Contest 2025 (AtCoder Beginner Contest 397) | 01:40 | 872 | 1638 | 438 |
- | ||
| Denso Create Programming Contest 2025(AtCoder Beginner Contest 413) | 01:40 | 2434 | - | - | - | ||
| AtCoder Beginner Contest 426 | 01:40 | 9992 | - | - | - |
