MrGreedy's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| SuntoryProgrammingContest2023(AtCoder Beginner Contest 321) | 01:40 | 10543 | - | - | - | ||
| AtCoder Beginner Contest 322 | 01:40 | 10113 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) | 01:40 | 10679 | 40 | 2 |
- | ||
| Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) | 01:40 | 10800 | - | - | - | ||
| KEYENCE Programming Contest 2023 Autumn(AtCoder Beginner Contest 325) | 01:40 | 7809 | - | - | - | ||
| HHKB Programming Contest 2023(AtCoder Beginner Contest 327) | 01:40 | 9215 | - | - | - | ||
| Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) | 01:40 | 4613 | 614 | 39 |
+37 |
