Please sign in first.
MS2004's Competition History
Date | Contest | Rank | Performance | New Rating | Diff | |
---|---|---|---|---|---|---|
AtCoder Beginner Contest 350 | 10386 | - | - | - | ||
Panasonic Programming Contest 2024(AtCoder Beginner Contest 354) | 10710 | 100 | ![]() |
- | ||
Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) | 9897 | - | - | - | ||
AtCoder Beginner Contest 356 | 10499 | - | - | - | ||
SuntoryProgrammingContest2024(AtCoder Beginner Contest 357) | 10870 | - | - | - | ||
AtCoder Beginner Contest 358 | 9852 | - | - | - | ||
AtCoder Beginner Contest 382 | 8714 | - | - | - | ||
Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) | 8671 | 127 | ![]() |
+13 | ||
UNIQUE VISION Programming Contest 2024 Christmas (AtCoder Beginner Contest 385) | 8130 | 164 | ![]() |
+16 |