JASIM's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Aising Programming Contest 2022(AtCoder Beginner Contest 255) | 01:40 | 7787 | - | - | - | ||
| AtCoder Beginner Contest 259 | 01:40 | 7310 | 52 | 3 |
- | ||
| AtCoder Regular Contest 144 | 02:00 | 3327 | - | - | - | ||
| AtCoder Regular Contest 145 | 02:00 | 2731 | - | - | - | ||
| AtCoder Grand Contest 058 | 03:00 | 1114 | - | - | - |
