I_Gleb's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Regular Contest 184 | 02:00 | 885 | - | - | - | ||
| AtCoder Beginner Contest 373 | 01:40 | 947 | 1634 | 434 |
- | ||
| AtCoder Grand Contest 068 | 03:00 | 195 | - | - | - | ||
| AtCoder Regular Contest 205 (Div. 2) | 02:00 | 357 | - | - | - | ||
| AtCoder Beginner Contest 424 | 01:40 | 166 | 2156 | 1192 |
+758 |

