wchg's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2024#9(AtCoder Beginner Contest 370) | 01:40 | 10960 | - | - | - | ||
| AtCoder Beginner Contest 380 | 01:40 | 9948 | - | - | - | ||
| AtCoder Beginner Contest 382 | 01:40 | 8714 | - | - | - | ||
| Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) | 01:40 | 9294 | - | - | - | ||
| AtCoder Beginner Contest 386 | 01:40 | 8215 | 55 | 3 |
- | ||
| HHKB Programming Contest 2025(AtCoder Beginner Contest 388) | 01:40 | 10014 | 38 | 7 |
+4 |
