uxirous's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 463 | 01:40 | 8406 | 309 | 15 |
- | ||
| Japanese Student Championship 2026 -Advance- Qualification (AtCoder Beginner Contest 464) | 01:40 | 9426 | - | - | - | ||
| AtCoder Beginner Contest 467 | 01:40 | 4870 | - | - | - | ||
| JIJ Programming Contest 2026(AtCoder Beginner Contest 476) | 01:40 | 6188 | - | - | - | ||
| AtCoder Beginner Contest 479 | 01:40 | 5011 | - | - | - |
