usebard's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2023#7(AtCoder Beginner Contest 328) | 01:40 | 9210 | - | - | - | ||
| Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 329) | 01:40 | 8910 | - | - | - | ||
| TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) | 01:40 | 8815 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) | 01:40 | 9927 | - | - | - | ||
| AtCoder Regular Contest 182 | 02:00 | 1597 | 337 | 17 |
- |
