theMoshimo's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Regular Contest 144 | 02:00 | 3327 | - | - | - | ||
| AtCoder Beginner Contest 260 | 01:40 | 7224 | - | - | - | ||
| UNIQUE VISION Programming Contest 2022 Summer (AtCoder Beginner Contest 268) | 01:40 | 6813 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Summer(AtCoder Beginner Contest 312) | 01:40 | 7961 | 123 | 6 |
- | ||
| AtCoder Beginner Contest 314 | 01:40 | 8757 | - | - | - | ||
| KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) | 01:40 | 9231 | - | - | - | ||
| AtCoder Beginner Contest 396 | 01:40 | 9284 | 199 | 25 |
+19 |
