sun_c's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| TOYOTA SYSTEMS Programming Contest 2023(AtCoder Beginner Contest 330) | 01:40 | 8815 | 33 | 2 |
- | ||
| Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) | 01:40 | 9832 | - | - | - | ||
| AtCoder Beginner Contest 382 | 01:40 | 8714 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2025#1 (AtCoder Beginner Contest 392) | 01:40 | 9496 | 143 | 12 |
+10 | ||
| AtCoder Beginner Contest 421 | 01:40 | 10247 | - | - | - | ||
| AtCoder Beginner Contest 433 | 01:40 | 9424 | - | - | - | ||
| AtCoder Beginner Contest 480 | 01:40 | 7515 | - | - | - | ||
| AtCoder Beginner Contest 483 | 01:40 | 7049 | - | - | - | ||
| AtCoder Beginner Contest 484 | 01:40 | 8936 | - | - | - |
