sobaunagi's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2025(AtCoder Beginner Contest 389) | 01:40 | 10160 | - | - | - | ||
| AtCoder Beginner Contest 395 | 01:40 | 11051 | - | - | - | ||
| UNIQUE VISION Programming Contest 2025 Spring (AtCoder Beginner Contest 398) | 01:40 | 10978 | - | - | - | ||
| AtCoder Beginner Contest 404 | 01:40 | 9575 | 50 | 3 |
- | ||
| AtCoder Beginner Contest 416 | 01:40 | 10735 | 118 | 13 |
+10 | ||
| AtCoder Beginner Contest 421 | 01:40 | 10219 | - | - | - | ||
| AtCoder Beginner Contest 422 | 01:40 | 5339 | - | - | - | ||
| UNIQUE VISION Programming Contest 2025 Autumn (AtCoder Beginner Contest 425) | 01:40 | 8526 | - | - | - | ||
| OMRON Corporation Programming Contest 2025 #2 (AtCoder Beginner Contest 432) | 01:40 | 7643 | 177 | 28 |
+15 |
