smallrain's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2024#11(AtCoder Beginner Contest 379) | 01:40 | 9716 | - | - | - | ||
| AtCoder Beginner Contest 380 | 01:40 | 9539 | 113 | 6 |
- | ||
| estie Programming Contest 2024 (AtCoder Regular Contest 188) | 02:00 | 881 | - | - | - | ||
| Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) | 01:40 | 7080 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Christmas (AtCoder Beginner Contest 385) | 01:40 | 7965 | - | - | - | ||
| AtCoder Beginner Contest 386 | 01:40 | 8215 | - | - | - | ||
| AtCoder Beginner Contest 390 | 01:40 | 9683 | - | - | - | ||
| AtCoder Regular Contest 193 (Div. 1) | 02:30 | 753 | - | - | - |
