shiv1310's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 466 | 10068 | - | - | - | ||
| AtCoder Regular Contest-- 224 | 2162 | - | - | - | ||
| AtCoder Beginner Contest 467 | 9424 | - | - | - | ||
| AtCoder Beginner Contest 468 | 11043 | - | - | - | ||
| AtCoder Beginner Contest 469 | 8693 | 260 | 13 |
- | ||
| JPRS Programming Contest 2026#2 (AtCoder Beginner Contest 470) | 10458 | - | - | - | ||
| AtCoder Beginner Contest 482 | 6812 | - | - | - |
