scw123456's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| UNIQUE VISION Programming Contest 2025 Christmas (AtCoder Beginner Contest 437) | 01:40 | 10280 | 38 | 2 |
- | ||
| AtCoder Beginner Contest 438 | 01:40 | 9378 | 56 | 7 |
+5 | ||
| AtCoder Beginner Contest 439 | 01:40 | 8620 | - | - | - | ||
| AtCoder Beginner Contest 440 | 01:40 | 10207 | - | - | - | ||
| JPRS Programming Contest 2026#1 (AtCoder Beginner Contest 442) | 01:40 | 9872 | - | - | - | ||
| Denso Create Programming Contest 2026(AtCoder Beginner Contest 443) | 01:40 | 10067 | - | - | - | ||
| AtCoder Beginner Contest 480 | 01:40 | 9382 | - | - | - | ||
| SMBC Programming Contest #2 (AtCoder Beginner Contest 481) | 01:40 | 8909 | 53 | 13 |
+6 |
