samadaderinto's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Grand Contest 072 | 03:00 | 106 | - | - | - | ||
| AtCoder Beginner Contest 410 | 01:40 | 10712 | - | - | - | ||
| AtCoder Regular Contest 200 (Div. 2) | 02:00 | 750 | - | - | - | ||
| UNIQUE VISION Programming Contest 2025 Summer (AtCoder Beginner Contest 411) | 01:40 | 9495 | 31 | 2 |
- | ||
| UNICORNProgramming Contest2026(AtCoder Beginner Contest 477) | 01:40 | 8141 | 263 | 18 |
+16 |
