rt0923's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 399 | 01:40 | 10723 | - | - | - | ||
| AtCoder Beginner Contest 400 | 01:40 | 10509 | - | - | - | ||
| AtCoder Beginner Contest 401 | 01:40 | 9981 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2025 (AtCoder Beginner Contest 402) | 01:40 | 9506 | - | - | - | ||
| AtCoder Beginner Contest 407 | 01:40 | 11119 | 44 | 2 |
- |
