rsegvic's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Grand Contest 065 | 572 | - | - | - | ||
| AtCoder Grand Contest 075 | 242 | - | - | - | ||
| AtCoder Beginner Contest 438 | 1768 | 1338 | 208 |
- | ||
| AtCoder Grand Contest 076 | 327 | - | - | - | ||
| AtCoder Regular Contest 212 (Div. 2) | 841 | - | - | - | ||
| AtCoder Beginner Contest 461 | 11524 | - | - | - | ||
| CodeQUEEN 2026 -qual- (AtCoder Beginner Contest 462) | 10763 | - | - | - | ||
| UNIQUE VISION Programming Contest 2026 Summer (AtCoder Regular Contest 226) | 484 | - | - | - | ||
| AtCoder Beginner Contest 482 | 6812 | - | - | - |
