retardlord's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| UNIQUE VISION Programming Contest 2022 Winter(AtCoder Beginner Contest 283) | 01:40 | 7158 | - | - | - | ||
| AtCoder Grand Contest 060 | 03:00 | 879 | - | - | - | ||
| AtCoder Regular Contest 153 | 02:00 | 2797 | 704 | 43 |
- | ||
| TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) | 01:40 | 4322 | - | - | - | ||
| AtCoder Regular Contest 162 | 02:00 | 1731 | - | - | - | ||
| GAMEFREAK Programming Contest 2023 (AtCoder Beginner Contest 317) | 01:40 | 6918 | - | - | - |
