platypus's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Chokudai Contest 002 | 03:00 | 149 | - | - | - | ||
| Chokudai Contest 003 | 08:00 | 214 | - | - | - | ||
| Hokkaido Univ.& Hitachi 1st New-concept Computing Contest 2017 | 335:59 | 130 | - | - | - | ||
| HACK TO THE FUTURE 2020予選 | 08:00 | 785 | - | - | - | ||
| AtCoder Heuristic Contest 001 | 200:00 | 1382 | - | - | - | ||
| AtCoder Heuristic Contest 032 | 04:00 | 432 | 1374 | 375 |
- |

