nengima's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Keysight Technologies Programming Contest(AtCoder Beginner Contest 454) | 01:40 | 6983 | - | - | - | ||
| AtCoder Beginner Contest 469 | 01:40 | 6630 | 590 | 32 |
- | ||
| AtCoder Regular Contest-- 229 | 02:00 | 2345 | - | - | - | ||
| AtCoder Beginner Contest 474 | 01:40 | 5219 | - | - | - | ||
| AtCoder Beginner Contest 483 | 01:40 | 3604 | - | - | - |
