Please sign in first.
ncj20150121's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 452 | 6265 | 605 | 33 |
- | ||
| AtCoder Regular Contest 217 | 1137 | - | - | - | ||
| AtCoder Beginner Contest 453 | 9561 | - | - | - | ||
| Keysight Technologies Programming Contest(AtCoder Beginner Contest 454) | 7034 | - | - | - | ||
| SMBC Programming Contest #1 (AtCoder Beginner Contest 458) | 9002 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2026 (AtCoder Beginner Contest 459) | 2896 | - | - | - | ||
| AtCoder Beginner Contest 460 | 11043 | - | - | - | ||
| AtCoder Beginner Contest 469 | 9422 | 188 | 57 |
+24 | ||
| JPRS Programming Contest 2026#2 (AtCoder Beginner Contest 470) | 9057 | 185 | 74 |
+17 | ||
| AtCoder Beginner Contest 472 | 10060 | - | - | - | ||
| AtCoder Beginner Contest 473 | 7019 | - | - | - | ||
| AtCoder Regular Contest-- 229 | 2767 | - | - | - | ||
| AtCoder Beginner Contest 474 | 5219 | - | - | - | ||
| AtCoder Beginner Contest 475 | 10067 | - | - | - | ||
| SMBC Programming Contest #2 (AtCoder Beginner Contest 481) | 6461 | - | - | - |
